Sn. | name of project | Location | Value of Contract/year completed | CLIENT | Description of work carried out |
ROAD PROJECTS | |||||
1. | Arun Access Road (192 km) | Koshi | 400,000.00 / Oct 1987 | DoR / SWK | F |
2. | Arun Access Road (192 km) | Koshi | 2,100,000.00 / Dec 1989 | DoR / SWK | D |
3. | Chougadha-Thingan Road (20 km) | Hetauda | 266,000.00 / June 1988 | DoR / Hetauda | D |
4. | Mangalsen-Karnali Road (8 km) | Achham | 160,000.00 / June 1989 | DoR / Design Branch | D |
5. | Waling – Paiyun Hatia Road (6 km) | Syangja | 120,000.00 / June 1989 | DoR / Design Branch | D |
6. | Trishuli-Deorali Road (14 km) | Nuwakot | 65,600.00 / Dec 1990 | DoR / Nuwakot | F |
7. | Trishuli-Deorali Road (10 km) | Nuwakot | 201,100.00 / June 1991 | DoR / Nuwakot | D |
8. | Road Network Study | 42 western districts | 4,798,360.00 / July 1993 | DoR / APROSC | F |
9. | Bhedetar-Dandabazar (50 km) | Dhankuta | 577,693,49 / Oct 1994 | DoR / Dhankuta | D |
10. | Access Road to Sharda – Babai Multipurpose Project (10 Km) | Pyuthan | 90,000.00 / July 1996 | EDC | D |
11. | Access Road to Sharada-Babai Multipurpose Project (15.6 Km.) | Puyuthan | 185,524.00 / May 1997 | EDC | F |
12. | 251 km Agricultural Roads in three districts:
· Khopasi-Taldhunga (60 Km) · Chihandanda-Baidi (29 Km) · Dhakardi-Bhirkot (23 Km) · Belbhanjyang-Deorali (13 Km) · Baglung-Burtibang (105 Km) · Baglung-Kushmisera (21 Km) |
Kavre Tanahun Tanahun Tanahun Baglung Baglung |
82,129,488.00 / Feb 2003 | MLD/ADB
Rural Infrastructure Development Project |
D,T,S |
13. | Kande – Panchase, (20.6 km) | Kaski / Parbat | 342,607.40 / July 1997 | DoR / Design Branch | D |
14. | Jatahi – Matihani, (10.2 km) | Dhanusha | 169,174.08 / July 1997 | DoR / Design Branch | D |
15. | Kalayanpur-Chikana Bastipur, (16.4 km) | Siraha | 272,256.60 / July 1997 | DoR / Design Branch | D |
16. | Kusma – Neta, (10 km) | Parbat | 35,940.00 / July 1998 | DoR / Planning Branch | F |
17. | Rampur – Arun River, (15 km) | Palpa | 53,910.00 / July 1998 | DoR / Planning Branch | F |
18. | Sanuwa – Simghat – Purkherdhara, (15 km) | Gulmi | 53,910.00 / July 1998 | DoR / Planning Branch | F |
19. | Bayarghari – Biruwa, (14 km) | Syangja | 50,316.00 / July 1998 | DoR / Planning Branch | F |
20. | Kyanin Road, (8 Km) | Tanahu | 28,752.00 / July 1998 | DoR / Planning Branch | F |
21. | Buddha Singh Road, (8 km) | Tanahu | 28,752.00 / July 1998 | DoR / Planning Branch | F |
22. | Karanephat – Kalika, (7 km) | Kaski | 25,158.00 / July 1998 | DoR / Planning Branch | F |
23. | Talbesi – Lipyani, (7 km) | Kaski | 25,158.00 / July 1998 | DoR / Planning Branch | F |
24. | Majhathan – Begnas, (14 km) | Kaski | 50,316.00 / July 1998 | DoR / Planning Branch | F |
25. | Ranibas – Ghoretar – Rankebazar, (33 km) | Bhojpur | 91,740.00 / July 1998 | DoR / Planning Branch | F |
26. | Tumlingtar – Num, (28 km) | Sankhuwasabha | 77,840.00 / July 1998 | DoR / Planning Branch | F |
27. | Mangalbare – Rambeni, (28 km) | Sankhuwasabha | 77,840.00 / July 1998 | DoR / Planning Branch | F |
28. | Resealing Training Contract, Itahari – Jogbani Road (30 Km) | Sunsari / Morang | 7,454,838.00 / Nov. 1999 | DoR / Road Maintenance Project | D, T, S |
29. | Dakha – Kordi – Sotre (19 km) | Pyuthan | 155,375.00 / July 1999 | DoR / Planning Branch | F |
30. | Charneta – Khaira – Khalanga Road (15 km) | Pyuthan | 93,225.00 / July 1999 | DoR / Planning Branch | F |
31. | Damti – Shyaulibang (25.50 km) | Pyuthan | 310,750.00 / July 1999 | DoR / Planning Branch | F |
32. | Badara-Machhi-Gaumukhi (26km) | Pyuthan | 161,590.00 / July 1999 | DoR / Planning Branch | F |
33. | Rangeliya-Nikaratar Road (25 km) | Kalikot | 57,375.00 / July 1999 | DoR / Planning Branch | F |
34. | Bardiya Highway Jayanagar Road, (23 km) | Bardiya | 57,375.00 / July 1999 | DoR / Planning Branch | F |
35. | Khochelekh-Sittad-Rupeshwor (25 km) | Baitadi | 57,375.00 / July 1999 | DoR / Planning Branch | F |
36. | Katase – Jagatpur Katase Road (23.95 km) | Kailali | 57,375.00 / July 1999 | DoR / Planning Branch | F |
37. | Kechana – Kabal -Bharat Simana (3.5 km) | Jhapa | 23,698.00 / June 1999 | DoR / Planning Branch | F |
38. | Murkhuchee – Bhuttar (22 Km) | Udaypur | 148,962.00 / June 1999 | DoR / Planning Branch | F |
39. | Agriculture Roads
· Satpatiya-Danfe (8.452 Km) · Kumba Bazar – Bhansar (4.586 Km) · Manan – Rajapur (10.894 Km) |
Bardiya
|
63,390.00 / June 1999 34,395.00 / June 1999 81,982.50 / June 1999 |
DDC / MLD / Bardiya | D |
40. | Agriculture Roads
· Deokhuri Telia – Rihar (3 Km) · Lalmatiya – Satbhariya (38.7 Km) |
Dang
|
23,670.00 / June 1999 305,816.40 / June 1999 |
DDC / MLD / Dang | D |
41. | Agriculture Roads
· Chitaha – Tanmuna (1.7 Km) · Rajgunj, Sinubari – Dewangunj, Biratnagar – Sahebgunj (8.72 Km) · Chitaha – Chimdi (4.8 Km) |
Inarwa
|
16,225.00 / April 2000 48,675.00 / April 2000
27,258.00 / April 2000 |
DDC / Inarwa | D |
42. | Jajarkot – Dolpa (135 Km) | Dolpa | 246,220.00 / July 2000 | DoR / Planning Branch | F |
43. | Indregauda – Ratandanda- Tamghas (25Km) | Gulmi | 42,672.00 / June 2000 | DoR / Planning Branch | F |
44. | Lamachour – Majuwa (20 Km) | Kaski | 23,114.00 / June 2000 | DoR / Planning Branch | F |
45. | Luham – Kabhra – Rampur (32.65 Km) | Salyan | 224,958.50 / March 2001 | DDC / Salyan | D |
46. | Simikot – Maila Green Road (30 Km) | Humla | 280,500.00 / Aug 2003 | WUPAP, Nepalgunj | F, D, IEE |
47. | Tumlingtar – Chyankuti (19.05 km) | Sakhuwasabha | 472,689.00 / July 2005 | RPN / GTZ | D, S |
48. | Dipayal – Daud- Patihalne Rural Road (22 km) | Doti | 1,789,690.00 / Nov 2005 | DDC / Doti | D, S |
49. | Dethala – Khalanga Rural Road (44.7 km) | Darchula | 5,875,001.00 / Jun 2008 | RPN / GTZ/ INFRIN | D, S |
50. | Diktel – Khotang Bazar (74.5 Km) | Khotang | 545,820.00 / May 2006 | DDC / RAP / Khotang | D, IEE |
51. | Lamidanda – Aishelukharka (43.5 Km) | Khotang | 273,212.00 / May 2006 | DDC / RAP / Khotang | D, IEE |
52. | Gairitand – Binayak – Belkhet (26 km) | Achham | 7,840,091.00 Apr 2008 | RPN / GTZ | D, S |
53. | Gwarkho – Lubhu – Lamatar, Study of Improvement & Development of Radial Road joining Inner and Outer Ring Road | Lalitpur | 97,094.00/April 2007 | DUDBC, Outer Ring Road Development Project, Anamnagar | D,S |
54. | Marke – Rampur Rural Road (24.5 Km) | Salyan | 4,575,556.00/ Jun 2008 | RPN / GTZ | S |
55. | Dhorchour – Gurudase (20 km) Dry Season Rural Road | Salyan | 6,295,460.85 / Nov 2010 | RAIDP / DoLIDAR | D, IEE, S |
56. | Beteni – Choukibhanjyang – Majhkharka (31.28 km) Dry Season Rural Road | Udaipur | 6,251,490.27 / Nov 2010 | RAIDP / DoLIDAR | D, IEE, S |
57. | Dunai – Supani Road (14.39 km and Dunai Lasicap-Dho Road (15 km) | Dolpa | 32,219,400.78 / Oct 2011 | DRILP /DoLIDAR | D, IEE, S |
58. | Gamgadhi – Talcha – Rara Road (14.50 km) and Kalakandalek-Khamale-Kawa Road (16.5 km) | Mugu | 31,523,933.30 / Nov 2011 | DRILP /DoLIDAR | D, IEE, S |
59. | a. Bitule – Latinath – Paribagar (14.775 km)
b. Khar – Khalanga (18.620 km) |
Darchula | 11,114,338 / Nov 2011
16,671,508 / Nov 2011
|
DRILP /DoLIDAR | D, IEE, S |
60. | Tribhuvanbasti – Laxmipur – Belauri Road (8.2 km) | Kanchanpur | 144,640.00 / July 2009 | DDC / Kanchanpur | D |
61. | Feasibility Study of Ramnagar Gaidakot Bypass Road (9.20 km) | Nawalparasi | 440,700/ July 2009 | Ministry of Physical Planning & Work | F |
62. | Detail Engineering Survey and Design of 47 km of following sectors of Puspalal (Midhill) Highway.
a) Khurkot – Hiberbesi (0 – km 11) b) Pokhari – Ghurmi (25 – km 37) c) Pokhari – Ghurmi (37 – km 49) d) Pokhari – Ghurmi (49 – km 61) |
Sindhuli
Sindhuli Sindhuli Sindhuli |
1,134,978.00 / Mar 2009 | Puspalal Lokmarga/ DoR | D
D D D |
63. | Luham – Kavre – Rampur – Dimure – Baluwa – Hattidamar – Kaprechaur Dry Season Road – (35 km) | Salyan | 3,760,467.17 / July 2010 | RAIDP / DoLIDAR | D, IEE, S |
64. | Majhkkharka – Puware – Rauthapokhari Dry Season Road.- (35 km) | Udayapur | 3,051,475.22 / July 2010 | RAIDP / DoLIDAR | D, IEE, S |
65. | Detail Engineering Survey and Design of Nijgadh-Patura-Bankul-Gaur Road (37 km) | Rautahat | 501720/July 2013 | DOR | D |
66. | Feasibility Study of Budar Nile Bunk Road (46.3 km) | Kanchanpur | 340695/July 2014 | DOR | F |
67. | Detail Engineering Survey, Design and Report Preparation of :
— Beni Barbang Road (26 km) — Gartigaun Dhanbot Jinbang Road (30 km) — Ghasa Jomsom Korolla Road (37 km) |
Myagdi Rolpa Mustang |
2567360/ Mar 2016 | DoR | D |
68. | Detail Engineering Survey, Design and Report Preparation of :
— Dumkibas Palpa Road (64 km) — Barthahawa Samanpur Katahariya Road (35 km)
|
Nawalparasi Bara |
2110840/ Feb 2016 | DoR | D |