General Experience
Sn. | name of project | Location | Value of Contract/year completed | CLIENT | Description of work carried out |
BUILDING PROJECT
|
|||||
1. | United Nations Common Premises | Pulchowk, Lalitpur | 200,000.00 / 1976 | UN, New York | D |
2. | Hotel Lukla | Lukla | 200,000.00 / 1977 | Sherpa Cooperative | DS |
3. | Hotel Sherpa, Kathmandu | Kathmandu | 100,000.00 / 1979 | Mr. D.B. Singh | D |
4. | Tribhuvan Int’l Airport Project (Int’l Terminal & operation Airlines Complex Buildings, Control Tower, Runway, Taxiway, Access Road, Parking, Landscaping and related works) | Kathmandu | 3,000,000.00 / Mar. 1979 | Dept. of Civil Aviation /Asian Development Bank | D |
5. | Institute of Animal and Agricultural Sciences, (IAAS) | Rampur | 1,735,600.00 / Dec. 1982 | Tribhuvan University | MP, DS |
6. | Hotel Shangrila, Lazimpat including adjoining shopping arcade | Kathmandu | 200,000.00 / 1984 | Mr. S.B. Pandey | MP, DS |
7. | Thai Food Factory | Patan, Laltipur | 150,000.00 / 1986 | Nepal Thai Food Pvt. Ltd | DS |
8. | Woodstock Manufacturing Factory, Biratnagar | Biratnagar | 50,000.00 / 1986 | Woodstock Factory | DS |
9. | Asian Paint s Factory Building, | Hetauda | 120,000.00 / 1986 | Asian Paints, India | DS |
10. | Gorkha Ayurvedic Factory Building, | Gorkha | 150,000.00 / 1987 | Gorkha Ayurvedic Company | DS |
11. | Tribhuvan Int’l Airport Project (Runway, Taxiway, Access Road, Parking, Earthworks Landscaping and related works) | Kathmandu | 5,000,000.00 / Dec. 1987 | Dept. of Civil Aviation /Asian Development Bank | S |
12. | Tribhuvan Int’l Airport Project (Int’l Termimal and Operation & Airlines Complex Building) | Kathmandu | 789,183.00 / Feb. 1990 | Dept. of Civil Aviation /Asian Development Bank | DS |
13. | Science Education Development Project, Western Nepal for following school / campus buildings:
‑ Shakti M. Vidyalaya Gorkha – Panchakanya M. Vidyalaya, Dhangadhi – Srikrishna M. Vidyalaya, Dhangadhi ‑ Mahendra Secondary School, Nepalgunj ‑ Mahendra Campus, Nepalgunj – Amarsingh M. Vidyalaya, Pokhara ‑ Prithivinarayan Campus, Pokhara ‑ Prakash M. Vidyalaya, Beni ‑ Chandan Nath M. Vidyalaya, Jumla ‑ Amarjyoti Secondary School, Surkhet ‑ Dipeshwar M. Vidyalaya, Doti ‑ Siddhinath Campus, Mahendranagar ‑ Mahendra M. Vidyalaya, Mahendranagar ‑ Janata M. Vidyalaya, Tansen ‑ Kanti M. Vidyalaya, Butwal – Sital M. Vidyalaya, Chaurjahari – Mahendra M. Vidyalaya, Dang |
Gorkha, Dhangadhi, Nepalgunj, Pokhara, Beni, Jumla, Surkhet, Doti, Mahendranagar, Tansen, Butwal, Chaurjahari, Dang | 2,440,702.00 / Dec. 1990 | Science Education Project / Asian Development Bank | MP, DS |
14. | 4th Floor, Ministry of Water Resources Building, Singha Durbar | Kathmandu | 120,000.00 / Jan. 1992 | Canadian Cooperation Office | D |
15. | Detailed Design and Contract Document Preparation of Hetauda Bus Park | Hetauda | 90,000.00 / Feb. 1992 | Town Development Fund / World Bank | D |
16. | Detailed Design and Contract Document Preparation of Siddharthanagar Bus Park | Siddharthanagar, Bhairahawa | 87,600.00 / Feb. 1992 | Town Development Fund / World Bank | D |
17. | Nepalgunj Airport Maintenance Base Project (Hangar, Apron, Taxiway, Access Road & Related Works) | Nepalgunj | 3,200,000.00 / Sep. 1992 | Dept. of Civil Aviation / Canadian Int’l Development Agency | DS |
18. | Pre-Engineering Design of Camp, Office and Utilities, Ganesh Himal Project | Rasuwa | 200,000.00 / Mar. 1993 | United Nations Development Program | D |
19. | House of Kathmandu Factory Complex, Maharajgunj | Kathamndu | 300,000.00 / May 1993 | Yak & Yeti Enterprises (P) Ltd | DS |
20. | 4th Floor, Ministry of Water Resources Building | Kathmandu | 582,000.00 / Aug. 1993 | Canadian Cooperation Office | S |
21. | 5 storied RCC building design for seismic resistance retrofitting work for Monalisa Lodge | Thamel Kathmandu | 125,000.00 / Dec. 1993 | Yak & Yeti Enterprises (P) Ltd | ID |
22. | Apron Expansion and Parking Area Development | Kathmandu | 5,492,643.00 / Dec. 1994 | Dept. of Civil Aviation /Asian Development Bank | DS |
23. | Office and Shopping Complex, Putali Sadak | Kathmandu | 250,000.00 / 1991 | ICTC, Nepal | DS |
24. | Resident Doctors Quarter, Paropakar Maternity Hospital, Thapathali | Kathmandu | 188,452.00 / 1991 | Indian Embassy | DS |
25. | Population and Family Health Project (10 Locations) | Different 10 locations | 994,000.00 / Jun. 1994 | World Bank, Nepal | D |
26. | Agricultural Manpower Development Project, IAAS, Central Campus, Rampur
· Package A & B · Package C & Total Furniture/ Furnishing for packages A,B&C |
Rampur |
3,516,000.00 / Dec. 1994
2,080,000.00 / Nov. 1993 |
Institute of Agriculture and Animal Science / International Development Agency |
MP, DS
MP, DS |
27. | Shopping Arcade & other buildings, Hotel Annapurna Complex, Durbar Marg | Kathmandu | 356,000.00 / Dec. 1994 | Hotel Annapurna | D |
28. | Biratnagar Ware House Complex | Biratnagar | 138,200.00 / Sep. 1994 | World Bank, Nepal | D |
29. | Tribhuvan Int’l Airport Project (Inner Perimeter Security Barrier) | Kathmandu | 2,071,000.00 / Jul. 1995 | Dept. of Civil Aviation / Canadian Int’l Development Agency | S |
30. | Airport Development Project (New Int’l Terminal Building and other Physical Structures |
Kathmandu | 1,500,000.00 / Sep. 1995 | Asian Development Bank | D |
31. | Lumbini Eye Care Hospital | Siddhartha Nagar | 200,000.00 / Apr. 1996 | Lions Club International | DS |
32. | Commercial Complex of Nepal Housing and Construction Co. Pvt. Ltd., New Baneswor | Kathmandu | 285,560.00 / Dec. 1996 | Sharma & Co. | DS |
33. | Nepal Primary School Building Construction | Kalaiya | 172,600.00 / Jun. 1997 | Town Development Fund | S |
34. | National Soap Industries (P.) Ltd. | Hetauda | 423,472.00 / July 1998 | NE Group | D, S |
35. | Hile School Building, Construction | Dhankuta | 298,000.00 / Dec. 1997 | Town Development Fund | S |
36. | Primary Teacher’s Training Centre | Damauli | 1,753,120.00 / Mar. 1998 | Primary Education Development Project / Asian Development Bank | DS |
37. | Indra Shopping Complex, New Road | Kathmandu | 400,000.00 / Dec. 1998 | Indra Industrial Enterprise (P) Ltd. | D, S |
38. | Development of Public Parks in Dharan Municipality | Dharan | 415,265.00 / April 1999 | Town Development Fund | MP, D |
39. | Primary School Building, Tulsipur | Dang | 369,000.00 / June 1999 | Town Development Fund | S |
40. | Multipurpose Building, Lagankhel | Lalitpur | 484,060.00 / April 1999 | Town Development Fund | MP, D |
41. | Primary Teacher’s Training Centre | Surkhet | 2,238,229.00 / May 1999 | Primary Education Development Project / Asian Development Bank | DS |
42. | Kalimati Fruits & Vegetable Wholesale Market (Multipurpose Shed, Fish Shed with Cold Room and Freezer, Administrative, Management & Security Building, Retail Shops, Ice Plant, Water Treatment Plant, Water Tower and Inner Roads.) | Kathmandu | 7,552,722.00 / Oct. 1999 | United Nations Capital Development Fund, New York | S |
43. | DoLIDAR Office Facilities Building, Pulchowk | Lalitpur | 992,371.00 / Nov. 1999 | Ministry of Local Development | D |
44. | Engineering Education Project | Pokhara | 1,474,900.00 / Dec. 1999 | Institute of Engineering / International Development Agency | D, S |
45. | Tribhuvan International Airport Improvement Project (TIAIP)
Expansion Terminal Building and Operations / Airlines Complex (Pkg. # 1) |
Kathmandu | 36,480,000.00 / June 2001 | Dept. of Civil Aviation /Asian Development Bank | S |
Tribhuvan International Airport Improvement Project (TIAIP)
East Side Airport Site Development (Pkg. # 2) |
Kathmandu | 4,800,000.00 / Aug. 2001 | Dept. of Civil Aviation /Asian Development Bank | S | |
Tribhuvan International Airport Improvement Project (TIAIP)
Hanger Area Site Development (Pkg. # 3) |
Kathmandu | 5,120,000.00 / Jan. 2001 | Dept. of Civil Aviation /Asian Development Bank | S | |
Tribhuvan International Airport Improvement Project (TIAIP)
Airport Perimeter Roads and Bagmati RFFS Access Road (Pkg. # 4) |
Kathmandu | 6,800,000.00 / March 2000 | Dept. of Civil Aviation /Asian Development Bank | S | |
Tribhuvan International Airport Improvement Project (TIAIP)
Airport Fire Station and Air Field Maintenance Building (Pkg. # 5) |
Kathmandu | 8,800,000.00 / Jan. 2000 | Dept. of Civil Aviation /Asian Development Bank | S | |
Tribhuvan International Airport Improvement Project (TIAIP)
Air Cargo Complex and Stage II Expansions (Pkg. # 6) |
Kathmandu | 15,280,000.00 / April 2001 | Dept. of Civil Aviation /Asian Development Bank | S | |
46. | District Education Office Buildings at Humla, Jumla, Pyuthan and Rolpa districts | Humla, Jumla, Pyuthan and Rolpa | 2,998,710.00 / Dec. 2002 | Ministry of Education / Asian Development Bank | D, S |
47. | Nepal Bangladesh Bank Office Building at Bagbazar | Kathmandu | 300,000.00 / July 2001 | N B Bank | D |
48. | City Hall | Mahendra Nagar | 354,800.00 / May 2002 | Town Development Committee | D |
49. | Slaughter House and Fruits Market in Biratnagar | Biratnagar | 230,000.00 / April 2002 | Sub-Metropolitan Biratnagar | D |
50. | Shaheed Gangalal National Heart Centre Building – Extension & Renovation | Kathmandu | 100,000.00 / Dec. 2003 | Shaheed Gangalal National Heart Centre | D, S |
51. | Office Building of Heifer Project Nepal | Lalitpur | 250,000.00 / Oct 2003
499,994.00 / Dec 2005 |
Heifer Project Nepal | D
S |
52. | Garment Association Building | Kathmandu | 131,930.00 / Dec. 2004
337,956.00 / Dec 2005 |
Garment Association | D
S |
53. | Detailed Engineering survey & design of 8 district Education Office Buildings | 8 different districts | 3,066,424.00 / Jan 2006 | Department of Education | D, T |
54. | Detailed Engineering survey & design of schools physical facilities & other civil works. | 18 different districts | 17,588,190.00 / Dec 2006 | Department of Education | D, T |
55. | Master Plan & Detailed Design of Life School Centre | Janakpur | 520,000/ May 2007 | CARE Nepal | D |
56. | Master Plan & Detailed Design of District Administration Office Building | Dailekh | 441,689/ July 2007 | DUDBC | D |
57. | Master Plan & Design of Proposed Building Project at NRCC – NTC | Banepa | 442,818.75 / May 2008 | Nepal Redcross Society | MP, D, T |
58. | Architectural and Structural Detailed Design and Drawings & Preparation of Tender Documents for Construction of DOED Office Building. | Sano Gaucharan | 1,464,070.94 / June 2008 | Dept of Electricity Development | MP, D, T, EIA |
59. | Detailed Architectural & Engineering Design of the Shopping Complex (Part A &B)for Dhangadhi Municipality | Dhangadhi | Part A 149,500/ Mar 2010
Part B – 146,000/Mar 2010 |
Dhangadhi Municipality/ TDF | MP, D, T, |
60. | Structural Vulnerability Assessment & Structural Design for Seismic Retrofitting Works of existing Public Building in 5 Municipalities | Biratnagar, Hetauda, Pokhara, Dhangadhi | 1,640,000/ June 2009 | UNDP/ Nepal | F, D, T, |
61. | Master Plan & Detail Design of Sanchayakarta Housing at Kalayanpur, Chitwan | Kalayanpur, Chitwan | 2,657,250/ March 2011 | Karmachari Sanchaya Kosh , Pulchowk | MP, D, T |
62. | Detail Earthquake Vulnerability Assessment & Seismic Retrofitting Design of 17 School Buildings in Lalitpur. | Lalitpur | 748,286/July 2012 | Dept of Education | D, T |
63. | Master Planning & Detail Engineering Design of Kothahi Recreational Park in Guleriya Municipality | Guleriya | 600,376/Feb 2013 | Gulereiya Municipality/ TDF | MP, D, T |
64. | Master Plan and Detailed Engineering of Bus Park and Shopping Stalls in Tulsipur Municipality | Tulsipur | 1,183,078 | Tulsipur Municipality/ TDF | MP, D, T |
65. | Preparation of Architectural and Structural Detailed Design & Drawing and Preparation of Tender Documents for the Construction of NEA Building Complex Comprising double basement with sixteen upper floors (16703 m2)
Project Value 98.40 Crore |
Durbarmarga, Kathmandu. | 74,20,710 /Jan 2014 | NEA | D,T |
66. | Preparation of Architectural and Structural Detailed Design & Drawing and Preparation of Tender Documents for the Construction of NEA Building Complex (Karnali Tower and Gandaki Tower), 27000m2
Project Value 95.99 Crore |
Durbarmarga, Kathmandu. | 4,925,250/Jan 2014 | NEA | D,T |
67. | Detailed Design and Tender Document Preparation of Gautam Buddha Airport Upgrading Component including Design of Runways, Taxiway, Apron and International and Domestic Terminal Buildings | Bhairahawa | 31,647,902 /Aug 2012 | CAAN/ ADB | D,T |
68. | Detail Seismic Vulnerability Assessment, Retrofitting design and Preparation of Cost estimate of 46 School Buildings. | Bhaktapur & Lalitpur Districts | 3,476,162/July 2014 | Dept of Education | D,T |