SN. | NAME OF PROJECT | LOCATION | VALUE OF CONTRACT/YEAR COMPLETED | CLIENT | DESCRIPTION OF WORK CARRIED OUT |
1. | Mechanical Engineering Support to Mahakali Irrigation Project | Mahakali | 150,000.00 / March 1992 | DOI/ Mahakali Irrigation Project | IS TR |
2. | Mechanical Engineering Support to Sunsari Morang Irrigation Project | Morang | 218,398.00 / Feb 1994 | DOI / Sunsari Morang Irrigation Project | IS TR |
3. | Amendment of Water Resources Act, 2049 and Water Resources Regulation 2050 | Kathmandu | 216,000.00 / July 1998 | WECS | Legal Study |
4. | Water Resources Strategy formation Phase II Study | Kathmandu | 25,287,280.00 / Dec. 1999 | WECS | Policy Study |
5. | Review and propose Revisions required in the Electricity Act & Electricity Regulation | Kathmandu | 223,500.00 / July 1999 | WECS | Legal Study |
6. | Rationalization of Electricity Tariff | 87,500.00 / July 2000 | WECS | FAR | |
7. | District Transport Master Plan of Baglung and Tanahun Districts | Baglung & Tanahun | 1,011,960.00 / Sept 2001 | Rural Infrastructure Development Project / MLD | FAR |
8. | District Transport Master Plan of Siraha District | Siraha | 242,000.00 / June 2002 | DDC / Siraha | FAR |
9. | Master Planning of Tourism Development in Dang Area | Dang | 207,900.00 / May 2003 | DDC / Dang | F |
10. | Study and Topographic Survey of Landslide at Petku, Sindhupalchowk | Sindhupalchowk | 94,600.00 / July 2003 | DWIDP | F |
11. | Preparation of Base map for Dhobikhola corridor | Kathmandu | 199,031.25 / Aug 2003 | Kathmandu Municipality | Mapping |
12. | Accessibility planning and updating of DTMP | Dailekh | 499,400.00 / July 2004 | RAP / DDC / Dailekh | FAR |
13. | Updating of District Transport Master Plan | Makwanpur | 231,000.00 / Dec 2004 | DDC / Makawankpur | FAR Mapping |
14. | Technical audit of Access Road to Okharpauwa Landfill Site | Kathmandu | 55,000.00 / July 2004 | Auditor General’s Office | Technical Audit |
15. | Technical audit of Manohara and Sunkoshi Bridge Construction | Kathmandu | 99,000.00 / July 2004 | Auditor General’s Office | Technical Audit |
16. | Accessibility Planning and Preparation of DTMP | Khotang | 704,000.00 / July 2005 | RAP / DDC / Khotang | FAR Mapping |
17. | Pre – feasibility study of Special Economic Zone at Panchkhal of Kavre and Ratmate – Jiling – Devighat of Nuwakot districts | Kavre, Nuwakot | 1,137,193.00 / Feb 2005 | Special Economic Zone Project | F |
18. | Construction supervision of Water supply & Electrical work inside EPZ, Bhairahawa | Bhairahawa | 707,380.00 / Sept 2006 | Special Economic Zone Project | S |
19. | Mugling – Narayangarh Water Induced Disaster Prevention Project | Chitwan | 446,350.00/Sep 2007 | Department of Water Induced Disaster Prevention | FAR, D |
20. | District Transport Master Plan | Bajura | 952,000.00/July 2007 | DDC/Bajura | FAR, Mapping |
21. | Pre – feasibility Study of SEZs in Central and Eastern Nepal | Sarlahi, Rajbiraj, Biratnagar, Kakarvita | 889,875 / July 2008 | Special Economic Zone Project (SEZP) | F |
22. | Feasibility Study of SEZ in Jhapa | Jhapa | 1425465/Feb 2011 | SEZP | F |
23. | Water Use Master Plan | Darchula | 2,612,456/ Mar 2009 | Rural Village Water Resources management Project | F |
24. | Public Relation Consultancy Services in Melamchi Water Supply Project | Melamchi | 103,550,987/ Dec 2009 | Melamchi Water Supply Project | F, S |
25. | Feasibility Study of SEZ in Biratnagar | Biratnagar | 2,733,470/June 2013 | SEZDC | F |
26. | Feasibility Study of SEZ in Panchkhal | Kavre | 956,790/ March 2013 | SEZDC | F |
27. | Feasibility Study of SEZ in Gorkha | Gorkha | 840,155/ June 2014 | SEZDC | F |
28. | Feasibility Study of SEZ in Siraha | Siraha | 838,460/ June 2014 | SEZDC | F |
29. | Feasibility Study of SEZ in Dhanusha | Dhanusha | 823,205/ June 2014 | SEZDC | F |
30. | Feasibility Study of SEZ in Nuwakot | Nuwakot | 1,894,445/ July 2017 | SEZDC | F |
31. | Pre-feasibility study of Industrial Skill Development Training Center | Kathmandu
Bhaktapur Patan |
482450/ July 2017 | Ministry of Industry | F |
32. | Topographical and Cadastral Survey of Industrial Districts | Balaju
Patan Bhaktapur |
993157/ July 2017 | Industrial District Management Ltd. | Engineering Survey |